(2382-TW) (16) 336.53 32.9% 8.73 6.6 76% 92 7.17% 3386.34 29.45% 11.75% 5.99% 0.77 0.21 3.05% 0.54 0.31 92.82 0.96% 7.62% 2.41 1 1294.53 3.5% 6.38% 0.52 3.3% 0.33 336.53 32.9% 2.98% 0.66 8.73 … [+29 chars]
20220318(2376) 1. 111/03/182. ()110 3. 110/01/01 110/12/314. (1)(/)12.00000000(2)(/)0(3)(/)0(4)()()7,619,806,632(5)(/)0(6)(/)0(7)(/)0(8)()05. 6. 10.0000
20220316(6269) 1. 111/03/162. ()110 3. 110/01/01 110/12/314. (1)(/)0(2)(/)0(3)(/)5.00000000(4)()()1,668,127,795(5)(/)0(6)(/)0(7)(/)0(8)()05. 6. 10.0000
16277.3416150132,58335 16,940.8314.770.093,971.5817,085.7716,808.43277.34 183.0215036.183.16 102505G+ 110 150 2 ETF
6618242%142.514352.964 2018ROE20102682.617068.13.26%201110 202134561.42.343.414.951011.5
20220316(1785) 1. 111/03/162. ()110 3. 110/01/01 110/12/314. (1)(/)1.50000000(2)(/)0(3)(/)0(4)()()890,446,865(5)(/)0(6)(/)0(7)(/)0(8)()05. ()-1,750,1006. 10.0000
20220316(1785) 1. 111/03/162. ()110 3. 110/01/01 110/12/314. (1)(/)1.50000000(2)(/)0(3)(/)0(4)()()890,446,865(5)(/)0(6)(/)0(7)(/)0(8)()05. ()-1,750,1006. 10.0000
20220316(1785) 1. 111/03/162. ()110 3. 110/01/01 110/12/314. (1)(/)1.50000000(2)(/)0(3)(/)0(4)()()890,446,865(5)(/)0(6)(/)0(7)(/)0(8)()05. ()-1,750,1006. 10.0000
Fed12018102.203Fed Fed102.14201972.20 FedFed56134Fed CNBCFed4.71.420232Fed57 FedFed Rick Rieder CNBCFed SurveyFed12211033121833
A 16 3% 20% 3.48% 3,170.71 4.02% 12,000.96 5.2% 2,635.08 1.192 0.8 9.08% 20,000 2008 10 22.2% (03690-HK) 30% 1 1
2018 499 499 4G 499 21Mbps 599 4G 199299 388 4G 70 4G 188 2GB 12Mbps 10 100 8GB 200 ... 4G 199 1Mbps 5GB 399 21Mbps 20GB 499 399 4G 5G 5G 599 5G 50GB 1 21Mbps 3 31 199 3 13 388 200… [+27 chars]