LINELINEGLUGLULINE LINE appLINEyoutube Apple20iPodiPod Touch2019iPhoneiPhoneiPod20iPod 1iPod 2001iPod21iPod Google11Pixel WatchApple WatchPixel 6aPixel Buds ProAR ApplePixel Watch Google11P… [+293 chars]
5% 124CPI8.338.55 31217Nasdaq262238104.5Apple62916180Google5046Amazon6278TeslaMeta50002972 IC1028150 7285608000LunaTerraCoinbase429.5450.15Cathie WoodARKK159.736.63 10
75%3035,7242049,41313,6891.0 CTWANT 6 1928 .
53030423 53020 3010001.630201.37 37.1352 232 423 700060004000
75%3035,7242049,41313,6891.0 CTWANT 6 1928 .
-Fed3 BoA202252202850014 12 52 Keith Horowitz
-FedFed3 5001.5552.293.35 Fed4080 Fed220003 Fed3 Fed2Fed3
Dado Ruvic / Reuters Twitter / 5%Elon Musk Twitter CEO Parag Agrawal Musk Twitter Twitter Musk Agrawal CEO Musk Agrawal While I expect the deal to close, we need to be prepared for all scenarios and … [+23 chars]